CP100
Network Device
| Feature | Description | supplement |
|---|---|---|
| Type | CPE | 4G LTE |
| Size | 232*220*54mm | 163.5*38.8*125.9mm |
| Weight | Depend on the goods | 295G ±5G |
| LCD | LED ONLY | |
| User Manual | Support | |
| Warranty Card | Support | |
| Battery | NO | NO |
| Power supply | 12V-1A | |
| Charger | 12V-1A 5.5-2.1 | USB cable( can choose) |
| Wireless communication chipset | MTK | |
| WiFi chipset | MTK | |
| CPU model | ASR 1826, ARM Contex A7, 1.2GHz | |
| WiFi /Bluetooth model | MTK7628(2.4GHz) & MTK7612(5GHz) | |
| SIM slot | 2FF SIM | |
| RAM | lash/RAM: 512Mb LPDDR2 | |
| ROM | 128Mb Nand flash | |
| USB interface | ||
| Max. WIFI Users | 32 | 2.4GHz |
| Indicator/ Display | Choose one | |
| Radio frequency chip | lash | |
| Main antenna | Inner | |
| antenna | Inner | |
| WIFI antenna | Inner | |
| LTE band | FDD: 1,3,7,8,20 | Special frequency band can be customized |
| WCDMA band | Band 1/5/8 | Special frequency band can be customized |
| GSM band | Band B2/B8 | Special frequency band can be customized |
| Diversity receiving band | LTE Support LTE | |
| Wireless MIMO technology | N/A | Single antenna transmit and receive |
| Wireless transmit power | TDD-LTE:23dbm±2dbm
FDD-LTE:23dbm±2dbm TD-SCDMA:23dbm±2dbm WCDMA :23dbm±2dbm | |
| WIFI band | Support 2.4GHz | |
| WIFI MIMO technology | Support 802.11b/g/n 1*1 | |
| LTE | LTE Cat 6,300 Mbps(DL)/50 Mbps(UL) | related to test environment, bandwidth, and channel settings |
| WCDMA | DL 21Mbp UL 5.76Mbps | related to test environment, bandwidth, and channel settings |
| 3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 | Y |
| WiFi standard | IEEE 802.11 b/g/n (2.401 – 2.483 GHz) IEEE 802.11 ac | Y |
| WiFi Authentication | WPA-PSK/WPA2-PSK default | The default authentication method can be customized |
| WPS Function | YES | YES |
| VOTLE | YES | Y (Optional) |
| Operating temperature | -10~ 60° C | Y |
| Storage temperature | -45 ~ 85° C | Y |
| Humidity | 10%~ 95% |